Corrosion-resistant 304 stainless steel sheet/plate is a widely used austenitic stainless steel known for its excellent resistance to corrosion and oxidation. It contains 18% chromium and 8% nickel, which provide strong durability and formability, making it suitable for a variety of applications, including kitchen equipment, chemical containers, and architectural paneling. Its non-magnetic properties and ability to withstand extreme temperatures further enhance its versatility in both industrial and consumer environments.
Product Parameters
| Product Name | 304 Stainless Steel Sheet/Plate |
| Type | Sheet/Plate |
| Thickness | 0.3mm-200mm |
| Length | 2000mm, 2438mm, 3000mm, 5800mm, 6000mm, 12000mm,etc |
| Width | 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm. |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | BA. 2B. NO.1. NO.4. 4K. HL. 8K. etc. |
Scope of Application | This material is extensively utilized across various industries, including high-temperature and electrical applications, medical equipment manufacturing, chemical processing, and the food and agricultural sectors. It is also commonly employed in ship components, beverage and food packaging, kitchenware, transportation (such as trains, airplanes, and vehicles), as well as in mechanical parts like conveyor belts, bolts, nuts, springs, and screens. Additionally, it meets certifications such as CE and MTc, ensuring its reliability and compliance with industry standards. |
| Certificate | ISO, SGS, BV, etc. |
Production Technology | Hot Rolled, Cold Rolled |
| Edge Processing | Mill Edge, Slitting Edge |
Chemical Composition
| C | Si | Mn | Cr | Ni | S | P |
| ≤ 0.08 | ≤1.0 | ≤ 2.0 | 18.0~20.0 | 8.0~10.5 | ≤ 0.03 | ≤ 0.035 |
Mechanical Properties
| Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥ 520 | ≥ 205 | ≥ 40 | ≤ 187HB, ≤ 90HRB, ≤ 200HV |