6061 Aluminum Pipe is one of the most versatile and widely used aluminum alloys, renowned for its excellent strength-to-weight ratio, corrosion resistance, and weldability. Composed primarily of magnesium and silicon, this heat-treatable alloy in the T6 temper achieves a tensile strength of 45,000 psi (310 MPa) and yield strength of 40,000 psi (276 MPa), making it suitable for structural and load-bearing applications.
Its good machinability and anodizing response further enhance its utility in industries ranging from automotive and aerospace to marine and construction. The alloy's resistance to atmospheric and chemical corrosion, combined with its lightweight nature, makes it ideal for frames, pipelines, and hydraulic systems where durability and performance are critical.
6061 aluminum pipe is particularly valued for its adaptability and ease of fabrication, allowing it to be welded, bent, or machined into complex shapes without compromising integrity. Commonly used in bicycle frames, roll cages, and industrial machinery, it offers a balance of strength, formability, and cost-effectiveness.
Additionally, its thermal and electrical conductivity expands its use in heat exchangers and electrical conduits. Whether in high-stress environments or everyday applications, 6061 aluminum pipe remains a top choice for engineers and manufacturers seeking a reliable, multipurpose material.
Product Parameters
Wall Thickness | 0.4-20mm or customized | Length | 5-2000mm or customized |
Length | 10-2500mm or customized | Certificate | ISO, SGS, BV |
Outer Diameter | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Brand | 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5754, 5A05, etc. 6000 Series: 6061, 6063, 6082, 6A02, etc. 7000 Series: 7050, 7475, 7075, etc. 8000 Series: 8A06, 8011, 8090, etc. |
Surface | Coating, Embossing, Drawing, Polishing, Anodizing, etc. |
OEM Service | Punching, Cutting Special Size, Making Flat Surface, Surface Treatment, etc. |
Delivery Time | Received 30%, After deposit 7-15 working day |
Application | Construction, Shipbuilding, Decoration, Industry, Manufacturing, Machinery, Hardware And Other Fields, etc. |
Sample | Free Offers Sample |
Packaging | Strapping, plastic bag, film, wooden pallet Standard seaworthy export packing or according to customer requirement |
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | 0.04 | 0.03 | 0.05 | - | 99.70 |
1100 | 0.95 Si Fee | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | Allowance |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | - | 0.15 | 0.1-0.2 | - | - | Allowance |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | Allowance |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Allowance |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Allowance |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | Allowance |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | Allowance |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Allowance |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | - | 0.20 | - | 0.05 | 0.05 | Allowance |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Allowance |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Allowance |
Mechanical Properties
Tensile Strength (MPa) | Elongation Rate (%) | Yield Strength (MPa) |
≥75 | ≥ 4.5 | ≥35 |